Home

point tube umbrella petrvalská pout react Attach to Parana River

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Jakub Zytecki
Jakub Zytecki

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Land | Free Full-Text | Tourism Development Options in Marginal and  Less-Favored Regions: A Case Study of Slovakia´s Gemer Region
Land | Free Full-Text | Tourism Development Options in Marginal and Less-Favored Regions: A Case Study of Slovakia´s Gemer Region

Sustainability | Free Full-Text | Behavioural Survey of Local Inhabitants'  Views and Attitudes about Slovak Karst National Park in Slovakia
Sustainability | Free Full-Text | Behavioural Survey of Local Inhabitants' Views and Attitudes about Slovak Karst National Park in Slovakia

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

The C-Terminal Segment of Yeast BMH Proteins Exhibits Different Structure  Compared to Other 14-3-3 Protein Isoforms | Biochemistry
The C-Terminal Segment of Yeast BMH Proteins Exhibits Different Structure Compared to Other 14-3-3 Protein Isoforms | Biochemistry

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Fossil freatic passages in the upper parts. Photo: J. Stankovič | Download  Scientific Diagram
Fossil freatic passages in the upper parts. Photo: J. Stankovič | Download Scientific Diagram

Map of the Jasovská plateau and the Skalistý potok cave position. |  Download Scientific Diagram
Map of the Jasovská plateau and the Skalistý potok cave position. | Download Scientific Diagram

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Character of water channel in the upper parts. Photo: J. Stankovič |  Download Scientific Diagram
Character of water channel in the upper parts. Photo: J. Stankovič | Download Scientific Diagram

Water | Free Full-Text | Ionic Runoff as a Way to Determine the Degree of  Karst Denudation (Case Study Jasov Plateau, Slovak Karst, Slovakia)
Water | Free Full-Text | Ionic Runoff as a Way to Determine the Degree of Karst Denudation (Case Study Jasov Plateau, Slovak Karst, Slovakia)

Global Hairpin Folding of Tau in Solution | Biochemistry
Global Hairpin Folding of Tau in Solution | Biochemistry

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library

Jakub Zytecki
Jakub Zytecki

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library

Exploring the Binding Mechanism of a Supramolecular Tweezer CLR01 to  14-3-3σ Protein via Well-Tempered Metadynamics - Frontiers
Exploring the Binding Mechanism of a Supramolecular Tweezer CLR01 to 14-3-3σ Protein via Well-Tempered Metadynamics - Frontiers

Slovak karst plateaus and the most important caves. | Download Scientific  Diagram
Slovak karst plateaus and the most important caves. | Download Scientific Diagram

PDF) VYUŽITIE A VÝZNAM DIGITÁLNEJ GEOMORFOMETRIE PRE POZNANIE FORMOVANIA  POVRCHOVÝCH DEPRESNÝCH FORIEM V OBLASTI PALANTA (JASOVSKÁ PLANINA)
PDF) VYUŽITIE A VÝZNAM DIGITÁLNEJ GEOMORFOMETRIE PRE POZNANIE FORMOVANIA POVRCHOVÝCH DEPRESNÝCH FORIEM V OBLASTI PALANTA (JASOVSKÁ PLANINA)

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library

Map of the Jasovská plateau and the Skalistý potok cave position. |  Download Scientific Diagram
Map of the Jasovská plateau and the Skalistý potok cave position. | Download Scientific Diagram

Inhibition of 14-3-3/Tau by Hybrid Small-Molecule Peptides Operating via  Two Different Binding Modes | ACS Chemical Neuroscience
Inhibition of 14-3-3/Tau by Hybrid Small-Molecule Peptides Operating via Two Different Binding Modes | ACS Chemical Neuroscience

Frontiers | Contemporary biophysical approaches for studying 14-3-3  protein-protein interactions
Frontiers | Contemporary biophysical approaches for studying 14-3-3 protein-protein interactions

Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short  phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer -  Neves - 2021 - The FEBS Journal - Wiley Online Library
Phosphorylated full‐length Tau interacts with 14‐3‐3 proteins via two short phosphorylated sequences, each occupying a binding groove of 14‐3‐3 dimer - Neves - 2021 - The FEBS Journal - Wiley Online Library